LEAGUE | GAME | TIPS | ODDS | RESULT |
---|---|---|---|---|
England | 8:45pm Aston Villa - Sunderland | 1 | 1.72 | ✔✔✔ |
England | 8:45pm Derby - QPR | 1xun4.5 | 1.44 | ✔✔✔ |
England | 8:45pm Sheffield Utd - Fulham | 12 | 1.21 | ✔✔✔ |
England | 8:45pm Oxford Utd - Blackburn | 12xun4.5 | 1.51 | ✔✔✔ |
England | 8:45pm Dungannon Swifts - Crusaders | 2 | 1.39 | ✔✔✔ |
Europe | 8:45pm Man City - Feyenoord | ov2.5 | 1.60 | ❌❌❌ |
England | 8:45pm Bury -:- Shrewsbury Town | 2x | 1.33 | ✔✔✔ |
England | 8:45pm Sheffield United -:- Fulham | 1 | 2.10 | ❌❌❌ |
England | 8:45pm Port Vale - Mansfield | 2x | 1.25 | ✔✔✔ |
Europe | 8:45pm APOEL - Real Madrid | 2 | 1.16 | ✔✔✔ |
Italy | 2:30pm Trapani - Siracusa | 1 | 1.61 | ❌❌❌ |
Iraq | 12:30pm Karbala - Al Shorta | 12 | 1.19 | ✔✔✔ |
NOTE:- All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing! Before placing your bet carefuly chose bookmaker with best odds....... Good luck!
TIP:- XHF means ( To draw First half)
X/X means. ( To draw both half)
1hf means (home to win first half)
X/1 means (draw first half home win full match)
You can add the Admin on 08062718133 if you are intrested to join our whatsapp Group
Our VIP and VVIP game is 100% Ready if you are intrested add admin on 08062718133 or mail the admin
No comments:
Post a Comment