LEAGUE | GAME | TIPS | ODDS | RESULT |
---|---|---|---|---|
Spain | 11:00am Villarreal - Las Palmas | un1.5Ht | 1.52 | ✔✔✔ |
France | 2:00pm Nice - Strasbourg | 1xun4.5 | 1.33 | ❌❌❌ |
Italy | 7:45pm Lazio - Cagliari | 1 | 1.25 | ✔✔✔ |
Italy | 2:00pm Atalanta - Bologna | 1xun4.5 | 1.35 | ✔✔✔ |
Czech | 4:00pm Plzen - Brno | 1 | 1.19 | ✔✔✔ |
Ecuador | 10:00pm Emelec - U. Catolica | 1 | 1.35 | ✔✔✔ |
Denmark | 5:00pm FC Copenhagen - Aarhus | 1xun4.5 | 1.42 | ✔✔✔ |
Denmark | 3:00pm Helsingor - Brondby | 2 | 1.28 | ✔✔✔ |
Italy | 7:45pm Trapani - Catanzaro | 1x | 1.19 | ✔✔✔ |
Portugal | 7:00pm Moreirense - Braga | 2x | 1.30 | ✔✔✔ |
Portugal | 6:00pm Aves - Benfica | 2 | 1.36 | ✔✔✔ |
Chile | 9:00pm Cobreloa - Magallanes | 1 | 1.53 | ❌❌❌ |
NOTE:- All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing! Before placing your bet carefuly chose bookmaker with best odds....... Good luck!
TIP:- XHF means ( To draw First half)
X/X means. ( To draw both half)
1hf means (home to win first half)
X/1 means (draw first half home win full match)
You can add the Admin on 08062718133 if you are intrested to join our whatsapp Group
Our VIP and VVIP game is 100% Ready if you are intrested add admin on 08062718133 or mail the admin
No comments:
Post a Comment